Kingsport Market Report
$349,937
AVERAGE PRICE OF 333 HOMES$185,125
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,360,200
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$360,532
AVERAGE PRICE OF 137 NEWLY BUILT HOMES$757,715
AVERAGE PRICE OF 13 HOMES WITH A POOL$369,105
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $349,937 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
2 bedrooms | $165,259 |
3 bedrooms | $296,553 |
4 bedrooms | $393,135 |
5 bedrooms | $404,322 |
Kingsport Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 312 | 286 | 245 | 203 | 195 |
Average Price | $354,010 | $349,394 | $347,273 | $350,604 | $344,705 |
Avg Price Change | +1.32% | +0.61% | -0.96% | +1.71% | +1.87% |
Median Price | $299,194 | $299,753 | $301,150 | $299,781 | $298,955 |
Med Price Change | -0.19% | -0.47% | +0.46% | +0.28% | +2.15% |
Avg Bedrooms | 3.51 beds | 3.45 beds | 3.43 beds | 3.32 beds | 3.27 beds |
Avg Bathrooms | 2.62 baths | 2.62 baths | 2.63 baths | 2.57 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daniel Boone | 1 | $629,900 | 9 days |
Dobyns Bennett | 260 | $355,890 | 63 days |
Greeneville | 1 | $331,530 | 92 days |
Sullivan East | 6 | $282,539 | 101 days |
West Ridge | 65 | $328,320 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 333 | $349,937 | 62 days |
Distressed Homes | 4 | $185,125 | 45 days |
Multi-Million Dollar Homes | 5 | $2,360,200 | 112 days |
Newly Built Homes | 137 | $360,532 | 79 days |
Homes with a Pool | 13 | $757,715 | 106 days |
Reduced Price Homes | 9 | $369,105 | 39 days |