Johnson City Market Report
$390,841
AVERAGE PRICE OF 198 HOMES$98,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,358,633
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$438,735
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$552,400
AVERAGE PRICE OF 11 HOMES WITH A POOL$315,100
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $390,841 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $228,300 |
2 bedrooms | $238,764 |
3 bedrooms | $343,138 |
4 bedrooms | $543,992 |
5 bedrooms | $741,981 |
Johnson City Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 203 | 205 | 182 | 164 | 163 |
Average Price | $394,487 | $369,411 | $370,216 | $364,915 | $378,137 |
Avg Price Change | +6.79% | -0.22% | +1.45% | -3.62% | -1.51% |
Median Price | $325,882 | $304,879 | $309,810 | $306,935 | $326,860 |
Med Price Change | +6.89% | -1.62% | +0.94% | -6.49% | +1.72% |
Avg Bedrooms | 3.17 beds | 3.13 beds | 3.12 beds | 3.19 beds | 3.32 beds |
Avg Bathrooms | 2.63 baths | 2.49 baths | 2.54 baths | 2.5 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daniel Boone | 31 | $391,450 | 58 days |
David Crockett | 2 | $269,400 | 39 days |
Elizabethton | 1 | $215,000 | 39 days |
Happy Valley | 19 | $288,373 | 49 days |
Science Hill | 145 | $407,026 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $390,841 | 52 days |
Distressed Homes | 2 | $98,450 | 18 days |
Multi-Million Dollar Homes | 6 | $1,358,633 | 86 days |
Newly Built Homes | 42 | $438,735 | 82 days |
Homes with a Pool | 11 | $552,400 | 42 days |
Reduced Price Homes | 8 | $315,100 | 25 days |