Johnson City Market Report
$400,203
AVERAGE PRICE OF 382 HOMES$54,450
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,261,880
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$435,216
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$561,787
AVERAGE PRICE OF 16 HOMES WITH A POOL$393,791
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $400,203 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
2 bedrooms | $216,665 |
3 bedrooms | $353,487 |
4 bedrooms | $508,404 |
5 bedrooms | $671,612 |
Johnson City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 367 | 335 | 323 | n/a | n/a |
Average Price | $416,055 | $427,937 | $418,927 | n/a | n/a |
Avg Price Change | -2.86% | +2.15% | n/a | n/a | n/a |
Median Price | $290,394 | $293,327 | $284,400 | n/a | n/a |
Med Price Change | -1.01% | +3.14% | n/a | n/a | n/a |
Avg Bedrooms | 1.87 beds | 1.88 beds | 1.84 beds | n/a | n/a |
Avg Bathrooms | 1.53 baths | 1.52 baths | 1.47 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daniel Boone | 55 | $557,223 | 52 days |
David Crockett | 17 | $348,570 | 63 days |
Elizabethton | 4 | $818,500 | 64 days |
Happy Valley | 32 | $220,556 | 51 days |
Science Hill | 254 | $353,272 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 382 | $400,203 | 52 days |
Distressed Homes | 3 | $54,450 | 33 days |
Multi-Million Dollar Homes | 18 | $2,261,880 | 71 days |
Newly Built Homes | 40 | $435,216 | 50 days |
Homes with a Pool | 16 | $561,787 | 39 days |
Reduced Price Homes | 12 | $393,791 | 31 days |